# 2.21 Availability of City Information

This page displays data dictionary information for Tempe Open Data dataset listed above. A listing of datasets may be found at <https://data.tempe.gov/search>

| Column                      | Type    | Label                        | Sample Values                                                               | Description                                                                                           |
| --------------------------- | ------- | ---------------------------- | --------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------- |
| Year                        | numeric | Year                         | 2019                                                                        | The year in which the Community Survey was conducted                                                  |
| Type                        | text    | Type                         | Survey Response                                                             | Describes if type is related to recorded data or the projected target and achievement date            |
| Survey Question Number      | text    | Survey Question Number       | Question 6-4                                                                | The unique reference number of the survey question                                                    |
| Survey Question Text        | text    | Survey Question              | Availability of information about City programs, events, services, & issues | The unique reference number of the survey question.                                                   |
| Don't Know Responses        | text    | Don't Know Responses         | Excluded                                                                    | The exclusion of responses indicating "don't know"                                                    |
| Very Satisfied              | numeric | Very Satisfied               | 29.5                                                                        | The percentage of respondents who rated as "very satisfied"                                           |
| Satisfied                   | numeric | Satisfied                    | 47.5                                                                        | The percentage of respondents who rated as "satisfied"                                                |
| Neutral                     | numeric | Neutral                      | 15.1                                                                        | <p>The percentage of respondents who rated as "neutral"<br><br></p>                                   |
| Dissatisfied                | numeric | Dissatisfied                 | 6.2                                                                         | The percentage of respondents who rated as "dissatisfied"                                             |
| Very Dissatisfied           | numeric | Very Dissatisfied            | 1.7                                                                         | The percentage of respondents who rated as "very dissatisfied"                                        |
| Very Satisfied or Satisfied | numeric | Very satisfied and Satisfied | 77                                                                          | The sum of the percentage of the respondents who rated as "very satisfied" and "satisfied"            |
| Date                        | Time    | Date                         | 10/31/2019                                                                  | This date is used to support time-based filtering of values in an Operations Dashboard visualization. |

{% file src="<https://2454239672-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F9tWXTMJvjld6UXRZwwDM%2Fuploads%2FHDmbZtF00XmJyMYUuAX4%2F2.21%20Availability%20of%20City%20Information%20(summary)%20DD.csv?alt=media&token=f951f5a0-d1e3-4860-a4de-6768e3f15ae7>" %}
Click the document title above to download the Data Dictionary
{% endfile %}

[Send questions or comments to data@tempe.gov](mailto:data@tempe.gov)
